Simple Cloud – Smart Management
Simple Cloud is the cloud-based management system of the Simple smart product family. It gathers all data from smart cabinets, smart storage systems, and the mobile application into one place. Acting as the core of the system, it offers a unified interface where items, stock levels, and users come together seamlessly.
Simple Cloud provides essential warehouse management features through a modern and user-friendly interface.
Compatible Products
Explore more about compatible solutions with Simple Cloud on each product’s dedicated page.
Simple Cloud Features
Below is the feature comparison table for Simple Cloud:
| Feature | Basic | Standard | Professional |
| Shelf replenishment | x | x | x |
| Order picking | x | x | x |
| Inventory management | x | x | x |
| Stock transfers | x | x | |
| Product information | x | x | x |
| Shelf location updates | x | x | |
| Shelf label printing | x | x | |
| Event tracking | x | x | x |
| Item management | x | x | x |
| Storage location management | x | x | x |
| Warehouse management | x | x | |
| Warehouse item management | x | x | |
| Alert thresholds | x | x | |
| Serial number tracking | x | x | |
| User management | x | x | x |
| Stock balance report | x | x | x |
| Stock turnover report | x | ||
| Inventory discrepancy report | x | ||
| Stock value report | x | ||
| Email reporting | x | ||
| Price management | x | ||
| Average price calculation (FIFO) | x | ||
| Customer management | x | ||
| Customer view | x | ||
| RFID functions | x | x | |
| NFC functions | x | x | |
| Support Service | |||
| Backups | x | x | x |
| Phone support (Mon–Fri, 9–15) | x | x | |
| Response time < 1 business day | x |



